<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swelling Relief</title>
	<atom:link href="http://swellingrelief.com/feed" rel="self" type="application/rss+xml" />
	<link>http://swellingrelief.com</link>
	<description>Pregnancy, Injury, Disease... Relief</description>
	<lastBuildDate>Sat, 19 May 2012 12:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dieting During Pregnancy Is Safe And Helpful</title>
		<link>http://swellingrelief.com/dieting-during-pregnancy-is-safe-and-helpful</link>
		<comments>http://swellingrelief.com/dieting-during-pregnancy-is-safe-and-helpful#comments</comments>
		<pubDate>Sat, 19 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[healthy-calorie]]></category>
		<category><![CDATA[obese-pregnant]]></category>
		<category><![CDATA[pregnancy / obstetrics]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[safely-reduced]]></category>
		<category><![CDATA[serious-health]]></category>
		<category><![CDATA[such-as-pre]]></category>
		<category><![CDATA[swelling relief]]></category>
		<category><![CDATA[women-gain]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/dieting-during-pregnancy-is-safe-and-helpful</guid>
		<description><![CDATA[â�¨â�¨A study in BMJ reports that the risk for serious complications, such as pre-eclampsia, diabetes and premature birth can be safely reduced even in overweight and obese pregnant women by following a healthy calorie controlled diet during pregnancy. Over half of the UK's female population of reproductive ages is overweight or obese, and up to 40% of European and American women gain more than the recommended weight in pregnancy, which has been associated with numerous serious health problems... ]]></description>
			<content:encoded><![CDATA[<p>â�¨â�¨A study in BMJ reports that the risk for serious complications, such as pre-eclampsia, diabetes and premature birth can be safely reduced even in overweight and obese pregnant women by following a healthy calorie controlled diet during pregnancy. Over half of the UK&#8217;s female population of reproductive ages is overweight or obese, and up to 40% of European and American women gain more than the recommended weight in pregnancy, which has been associated with numerous serious health problems&#8230; </p>
<p>The full story can be read/found on <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/e3NA0BHil2c/245579.php" title="Dieting During Pregnancy Is Safe And Helpful" target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/dieting-during-pregnancy-is-safe-and-helpful/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distraction As Pain Relief</title>
		<link>http://swellingrelief.com/distraction-as-pain-relief</link>
		<comments>http://swellingrelief.com/distraction-as-pain-relief#comments</comments>
		<pubDate>Sat, 19 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[based-on-high]]></category>
		<category><![CDATA[central-pain]]></category>
		<category><![CDATA[current-biology]]></category>
		<category><![CDATA[earliest]]></category>
		<category><![CDATA[findings-based]]></category>
		<category><![CDATA[make-pain]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[the-earliest]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/distraction-as-pain-relief</guid>
		<description><![CDATA[Mental distractions make pain easier to take, and those pain-relieving effects aren't just in your head, according to a report published online in Current Biology, a Cell Press publication. The findings based on high-resolution spinal fMRI (functional magnetic resonance imaging) as people experienced painful levels of heat show that mental distractions actually inhibit the response to incoming pain signals at the earliest stage of central pain processing... ]]></description>
			<content:encoded><![CDATA[<p>Mental distractions make pain easier to take, and those pain-relieving effects aren&#8217;t just in your head, according to a report published online in Current Biology, a Cell Press publication. The findings based on high-resolution spinal fMRI (functional magnetic resonance imaging) as people experienced painful levels of heat show that mental distractions actually inhibit the response to incoming pain signals at the earliest stage of central pain processing&#8230; </p>
<p>The full story can be read/found on <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/oaXZpHaNws8/245546.php" title="Distraction As Pain Relief" target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/distraction-as-pain-relief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 weeks and horribly swollen feet</title>
		<link>http://swellingrelief.com/24-weeks-and-horribly-swollen-feet</link>
		<comments>http://swellingrelief.com/24-weeks-and-horribly-swollen-feet#comments</comments>
		<pubDate>Sat, 19 May 2012 04:31:29 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[feet-started]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[not-too]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnant]]></category>
		<category><![CDATA[swelling relief]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/24-weeks-and-horribly-swollen-feet</guid>
		<description><![CDATA[My feet started swelling yesterday but they weren&#39;t too bad. I got up this morning and they&#39;re very swollen . I know swelling is normal so I&#39;m not too worried, but is there a point where I need to call my dr? Does anyone else have ... ]]></description>
			<content:encoded><![CDATA[<p>My feet started swelling yesterday but they weren&#39;t too bad. I got up this morning and they&#39;re very swollen . I know swelling is normal so I&#39;m not too worried, but is there a point where I need to call my dr? Does anyone else have &#8230; </p>
<p>The full story can be read/found on <a href="http://community.thebump.com/cs/ks/forums/thread/66033515.aspx" title="24 weeks and horribly swollen feet" target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/24-weeks-and-horribly-swollen-feet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Management And Dieting During Pregnancy Is Beneficial</title>
		<link>http://swellingrelief.com/weight-management-and-dieting-during-pregnancy-is-beneficial</link>
		<comments>http://swellingrelief.com/weight-management-and-dieting-during-pregnancy-is-beneficial#comments</comments>
		<pubDate>Fri, 18 May 2012 21:00:00 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[blood-pressure]]></category>
		<category><![CDATA[bmj-com-shows]]></category>
		<category><![CDATA[gain-weight]]></category>
		<category><![CDATA[healthy-calorie]]></category>
		<category><![CDATA[including-high]]></category>
		<category><![CDATA[over-the-course]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnancy / obstetrics]]></category>
		<category><![CDATA[Pregnant]]></category>
		<category><![CDATA[pregnant swelling]]></category>
		<category><![CDATA[pregnant-faces]]></category>
		<category><![CDATA[today-on-bmj]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/weight-management-and-dieting-during-pregnancy-is-beneficial</guid>
		<description><![CDATA[A woman who is both over weight and pregnant faces double challenges, not least because many women who are not overweight struggle not to gain weight over the course of the nine month gestation period. Pregnant women who are overweight or obese can have serious health risks including high blood pressure, pre-eclampsia, diabetes and premature birth, but there is good news. A study published today on bmj.com shows that these risks can be mitigated by following a healthy calorie controlled diet over the course of the pregnancy... ]]></description>
			<content:encoded><![CDATA[<p>A woman who is both over weight and pregnant faces double challenges, not least because many women who are not overweight struggle not to gain weight over the course of the nine month gestation period. Pregnant women who are overweight or obese can have serious health risks including high blood pressure, pre-eclampsia, diabetes and premature birth, but there is good news. A study published today on bmj.com shows that these risks can be mitigated by following a healthy calorie controlled diet over the course of the pregnancy&#8230; </p>
<p>The full story can be read/found on <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/h6-MsYHV88o/245578.php" title="Weight Management And Dieting During Pregnancy Is Beneficial" target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/weight-management-and-dieting-during-pregnancy-is-beneficial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>causes of swollen hands</title>
		<link>http://swellingrelief.com/causes-of-swollen-hands</link>
		<comments>http://swellingrelief.com/causes-of-swollen-hands#comments</comments>
		<pubDate>Fri, 18 May 2012 19:17:05 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[does-not]]></category>
		<category><![CDATA[legs swelling]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[pregnant swelling]]></category>
		<category><![CDATA[seek-medical]]></category>
		<category><![CDATA[the-cause]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/causes-of-swollen-hands</guid>
		<description><![CDATA[What causes swelling in hands and feet? Lots of ... If the swelling does not go down, seek medical advice immediately from your doctor. It could be a ... What could be the cause of swollen hands, fingers, ankles, legs and feet?]]></description>
			<content:encoded><![CDATA[<p>What causes swelling in hands and feet? Lots of &#8230; If the swelling does not go down, seek medical advice immediately from your doctor. It could be a &#8230; What could be the cause of swollen hands, fingers, ankles, legs and feet?</p>
<p>The full story can be read/found on <a href="http://www.sisterswade.com/causes-of-swollen-hands.html" title="causes of swollen hands" target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/causes-of-swollen-hands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman finds ways to manage lymphedema at Mary Free Bed &#8230;</title>
		<link>http://swellingrelief.com/woman-finds-ways-to-manage-lymphedema-at-mary-free-bed</link>
		<comments>http://swellingrelief.com/woman-finds-ways-to-manage-lymphedema-at-mary-free-bed#comments</comments>
		<pubDate>Fri, 18 May 2012 16:50:37 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[Ankles]]></category>
		<category><![CDATA[her-ankles]]></category>
		<category><![CDATA[her-post-surgery]]></category>
		<category><![CDATA[pregnant swelling]]></category>
		<category><![CDATA[she-noticed]]></category>
		<category><![CDATA[slowly-downhill]]></category>
		<category><![CDATA[years-ago]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/woman-finds-ways-to-manage-lymphedema-at-mary-free-bed</guid>
		<description><![CDATA[Two years ago, when Toy went to her post-surgery check up, she noticed her ankles were pretty swollen . She was soon found to have lymphedema and the swelling continued to worsen. “From there I went slowly downhill,” ... ]]></description>
			<content:encoded><![CDATA[<p>Two years ago, when Toy went to her post-surgery check up, she noticed her ankles were pretty swollen . She was soon found to have lymphedema and the swelling continued to worsen. “From there I went slowly downhill,” &#8230; </p>
<p>The full story can be read/found on <a href="http://www.hoperestoredmfb.com/lymphedema/toymcneal/" title="Woman finds ways to manage lymphedema at Mary Free Bed ..." target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/woman-finds-ways-to-manage-lymphedema-at-mary-free-bed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 17, 2012 by John1Pa &#124; eons.com</title>
		<link>http://swellingrelief.com/may-17-2012-by-john1pa-eons-com</link>
		<comments>http://swellingrelief.com/may-17-2012-by-john1pa-eons-com#comments</comments>
		<pubDate>Thu, 17 May 2012 18:06:44 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[entire]]></category>
		<category><![CDATA[entire-left]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[legs swelling]]></category>
		<category><![CDATA[moving-as-little]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnant]]></category>
		<category><![CDATA[really-concerned]]></category>
		<category><![CDATA[swollen feet and ankles]]></category>
		<category><![CDATA[the-knee]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/may-17-2012-by-john1pa-eons-com</guid>
		<description><![CDATA[It was the swelling that really concerned me more than the knee pain. After sitting all morning and moving as little as possible my entire left leg, foot-to-thigh, was swollen up like a parade balloon. The skin in my foot was ... ]]></description>
			<content:encoded><![CDATA[<p>It was the swelling that really concerned me more than the knee pain. After sitting all morning and moving as little as possible my entire left leg, foot-to-thigh, was swollen up like a parade balloon. The skin in my foot was &#8230; </p>
<p>The full story can be read/found on <a href="http://www.eons.com/blogs/entry/2806905-May-17-2-12" title="May 17, 2012 by John1Pa | eons.com" target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/may-17-2012-by-john1pa-eons-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Inflammation Seen In Patients With NAFLD, A Common Liver Disease, Who Consume Modest Amounts Of Alcohol</title>
		<link>http://swellingrelief.com/less-inflammation-seen-in-patients-with-nafld-a-common-liver-disease-who-consume-modest-amounts-of-alcohol</link>
		<comments>http://swellingrelief.com/less-inflammation-seen-in-patients-with-nafld-a-common-liver-disease-who-consume-modest-amounts-of-alcohol#comments</comments>
		<pubDate>Thu, 17 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[common-type]]></category>
		<category><![CDATA[developed]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fatty-liver]]></category>
		<category><![CDATA[leg swollen]]></category>
		<category><![CDATA[liver-disease]]></category>
		<category><![CDATA[major-risk]]></category>
		<category><![CDATA[metabolic-syndrome]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[the-developed]]></category>
		<category><![CDATA[the-development]]></category>
		<category><![CDATA[the-most]]></category>
		<category><![CDATA[the-so-called]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/less-inflammation-seen-in-patients-with-nafld-a-common-liver-disease-who-consume-modest-amounts-of-alcohol</guid>
		<description><![CDATA[NAFLD (non-alcoholic fatty liver disease) is the most common type of liver disease in the developed world, affecting up to one-third of the US population. NAFLD is often associated with obesity and other parameters of the so-called "metabolic syndrome," which is a major risk factor for the development of cardiovascular disease... ]]></description>
			<content:encoded><![CDATA[<p>NAFLD (non-alcoholic fatty liver disease) is the most common type of liver disease in the developed world, affecting up to one-third of the US population. NAFLD is often associated with obesity and other parameters of the so-called &#8220;metabolic syndrome,&#8221; which is a major risk factor for the development of cardiovascular disease&#8230; </p>
<p>The full story can be read/found on <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/Ln4RzVJ_JiM/245463.php" title="Less Inflammation Seen In Patients With NAFLD, A Common Liver Disease, Who Consume Modest Amounts Of Alcohol" target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/less-inflammation-seen-in-patients-with-nafld-a-common-liver-disease-who-consume-modest-amounts-of-alcohol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Findings Suggest The Possibility Of Boosting The Health Benefits Of Omega-3 Oils</title>
		<link>http://swellingrelief.com/findings-suggest-the-possibility-of-boosting-the-health-benefits-of-omega-3-oils</link>
		<comments>http://swellingrelief.com/findings-suggest-the-possibility-of-boosting-the-health-benefits-of-omega-3-oils#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[celebrated]]></category>
		<category><![CDATA[least-help]]></category>
		<category><![CDATA[nutrition / diet]]></category>
		<category><![CDATA[omega-3-fatty]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[suggest-it-may]]></category>
		<category><![CDATA[their-findings]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/findings-suggest-the-possibility-of-boosting-the-health-benefits-of-omega-3-oils</guid>
		<description><![CDATA[For the first time, researchers at the University of California, San Diego have peered inside a living mouse cell and mapped the processes that power the celebrated health benefits of omega-3 fatty acids. More profoundly, they say their findings suggest it may be possible to manipulate these processes to short-circuit inflammation before it begins, or at least help to resolve inflammation before it becomes detrimental. The work is published in the online Early Edition of the Proceedings of the National Academy of Sciences... ]]></description>
			<content:encoded><![CDATA[<p>For the first time, researchers at the University of California, San Diego have peered inside a living mouse cell and mapped the processes that power the celebrated health benefits of omega-3 fatty acids. More profoundly, they say their findings suggest it may be possible to manipulate these processes to short-circuit inflammation before it begins, or at least help to resolve inflammation before it becomes detrimental. The work is published in the online Early Edition of the Proceedings of the National Academy of Sciences&#8230; </p>
<p>The full story can be read/found on <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/tpObZraaY-k/245468.php" title="Findings Suggest The Possibility Of Boosting The Health Benefits Of Omega-3 Oils" target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/findings-suggest-the-possibility-of-boosting-the-health-benefits-of-omega-3-oils/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Inflammation Hormone Link May Pave Way To Study New Drugs For Type 2 Diabetes</title>
		<link>http://swellingrelief.com/new-inflammation-hormone-link-may-pave-way-to-study-new-drugs-for-type-2-diabetes</link>
		<comments>http://swellingrelief.com/new-inflammation-hormone-link-may-pave-way-to-study-new-drugs-for-type-2-diabetes#comments</comments>
		<pubDate>Thu, 17 May 2012 12:00:00 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[between-obesity]]></category>
		<category><![CDATA[exploring-new]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[michigan-health]]></category>
		<category><![CDATA[open-the-door]]></category>
		<category><![CDATA[opposite-effect]]></category>
		<category><![CDATA[potential-drug]]></category>
		<category><![CDATA[Pregnant]]></category>
		<category><![CDATA[raising-blood]]></category>
		<category><![CDATA[study-suggests]]></category>
		<category><![CDATA[swollen feet]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/new-inflammation-hormone-link-may-pave-way-to-study-new-drugs-for-type-2-diabetes</guid>
		<description><![CDATA[A new link between obesity and type 2 diabetes found in mice could open the door to exploring new potential drug treatments for diabetes, University of Michigan Health System research has found. Drugs for type 2 diabetes commonly target insulin, which lowers blood glucose levels. But the U-M study suggests that glucagon - a pancreas-produced hormone that has the opposite effect of insulin by raising blood glucose levels - may also provide a powerful pathway to preventing and treating the increasingly prevalent disease... ]]></description>
			<content:encoded><![CDATA[<p>A new link between obesity and type 2 diabetes found in mice could open the door to exploring new potential drug treatments for diabetes, University of Michigan Health System research has found. Drugs for type 2 diabetes commonly target insulin, which lowers blood glucose levels. But the U-M study suggests that glucagon &#8211; a pancreas-produced hormone that has the opposite effect of insulin by raising blood glucose levels &#8211; may also provide a powerful pathway to preventing and treating the increasingly prevalent disease&#8230; </p>
<p>The full story can be read/found on <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/PpPjX6ugSKw/245460.php" title="New Inflammation Hormone Link May Pave Way To Study New Drugs For Type 2 Diabetes" target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/new-inflammation-hormone-link-may-pave-way-to-study-new-drugs-for-type-2-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

