<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swelling Relief</title>
	<atom:link href="http://swellingrelief.com/feed" rel="self" type="application/rss+xml" />
	<link>http://swellingrelief.com</link>
	<description>Pregnancy, Injury, Disease... Relief</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Endogenous Cushing&#8217;s Syndrome &#8211; FDA Approves Korlym (Mifepristone)</title>
		<link>http://swellingrelief.com/endogenous-cushings-syndrome-fda-approves-korlym-mifepristone</link>
		<comments>http://swellingrelief.com/endogenous-cushings-syndrome-fda-approves-korlym-mifepristone#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[cushing]]></category>
		<category><![CDATA[disorder]]></category>
		<category><![CDATA[endocrinology]]></category>
		<category><![CDATA[high-blood]]></category>
		<category><![CDATA[korlym]]></category>
		<category><![CDATA[legs swelling]]></category>
		<category><![CDATA[never-take]]></category>
		<category><![CDATA[pregnancy feet swelling]]></category>
		<category><![CDATA[sugar-levels]]></category>
		<category><![CDATA[swollen feet]]></category>
		<category><![CDATA[swollen feet and ankles]]></category>
		<category><![CDATA[treat-the-disorder]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[until-the-fda]]></category>
		<category><![CDATA[women-should]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/endogenous-cushings-syndrome-fda-approves-korlym-mifepristone</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has approved Korlym (mifepristone) to control hyperglycemia (high blood sugar levels) in adults with endogenous Cushing's syndrome, who have type 2 diabetes or glucose intolerance, who remained unresponsive to previous surgery or are not eligible candidates for surgery. Pregnant women should never take Korlym (contraindicated). Until the FDA approved Korlym for the treatment of endogenous Cushing's syndrome, there were no approved medications to treat the disorder... ]]></description>
			<content:encoded><![CDATA[<p>The U.S. Food and Drug Administration has approved Korlym (mifepristone) to control hyperglycemia (high blood sugar levels) in adults with endogenous Cushing&#8217;s syndrome, who have type 2 diabetes or glucose intolerance, who remained unresponsive to previous surgery or are not eligible candidates for surgery. Pregnant women should never take Korlym (contraindicated). Until the FDA approved Korlym for the treatment of endogenous Cushing&#8217;s syndrome, there were no approved medications to treat the disorder&#8230; </p>
<p>The full story can be read/found on <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/dcOVRmPrTIk/242024.php" title="Endogenous Cushing's Syndrome - FDA Approves Korlym (Mifepristone)" target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/endogenous-cushings-syndrome-fda-approves-korlym-mifepristone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babies Benefit When Their Mothers Are Vaccinated For Influenza During Pregnancy</title>
		<link>http://swellingrelief.com/babies-benefit-when-their-mothers-are-vaccinated-for-influenza-during-pregnancy</link>
		<comments>http://swellingrelief.com/babies-benefit-when-their-mothers-are-vaccinated-for-influenza-during-pregnancy#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[340-healthy]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[effect-on-birth]]></category>
		<category><![CDATA[flu / cold / sars]]></category>
		<category><![CDATA[influenza-virus]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[pregnant swelling]]></category>
		<category><![CDATA[pregnant-women]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[study-published]]></category>
		<category><![CDATA[trial-involving]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/babies-benefit-when-their-mothers-are-vaccinated-for-influenza-during-pregnancy</guid>
		<description><![CDATA[Vaccinating pregnant women against the influenza virus appears to have a significant positive effect on birth weight in babies, according to a study published in CMAJ (Canadian Medical Association Journal). The study, a randomized controlled trial involving 340 healthy pregnant women in Bangladesh in the third trimester, looked at the effect of immunization with the influenza vaccine on babies born to vaccinated mothers. It was part of the Mother'sGift project looking at the safety and efficacy of pneumococcal and influenza vaccines in pregnant women in Bangladesh... ]]></description>
			<content:encoded><![CDATA[<p>Vaccinating pregnant women against the influenza virus appears to have a significant positive effect on birth weight in babies, according to a study published in CMAJ (Canadian Medical Association Journal). The study, a randomized controlled trial involving 340 healthy pregnant women in Bangladesh in the third trimester, looked at the effect of immunization with the influenza vaccine on babies born to vaccinated mothers. It was part of the Mother&#8217;sGift project looking at the safety and efficacy of pneumococcal and influenza vaccines in pregnant women in Bangladesh&#8230; </p>
<p>The full story can be read/found on <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/bEaqgoJuuT4/241957.php" title="Babies Benefit When Their Mothers Are Vaccinated For Influenza During Pregnancy" target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/babies-benefit-when-their-mothers-are-vaccinated-for-influenza-during-pregnancy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Shots During Pregnancy Help Birth Weight</title>
		<link>http://swellingrelief.com/flu-shots-during-pregnancy-help-birth-weight</link>
		<comments>http://swellingrelief.com/flu-shots-during-pregnancy-help-birth-weight#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:00:00 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[effect-on-birth]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[enrolled-340]]></category>
		<category><![CDATA[flu / cold / sars]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[munization-on-babies]]></category>
		<category><![CDATA[positive-effect]]></category>
		<category><![CDATA[pregnant-women]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[the-safety]]></category>
		<category><![CDATA[their-third]]></category>
		<category><![CDATA[trial-published]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/flu-shots-during-pregnancy-help-birth-weight</guid>
		<description><![CDATA[According to results of a randomized controlled trial published in the Canadian Medical Association Journal (CMAJ), the effects of influenza immunization on babies born to vaccinated mothers shows a considerable positive effect on birth weight. The study, part of the Mother'sGift project examining the safety and effectiveness of pneumococcal and influenza vaccines in pregnant women in Bangladesh, enrolled 340 healthy pregnant women in Bangladesh, in their third trimester... ]]></description>
			<content:encoded><![CDATA[<p>According to results of a randomized controlled trial published in the Canadian Medical Association Journal (CMAJ), the effects of influenza immunization on babies born to vaccinated mothers shows a considerable positive effect on birth weight. The study, part of the Mother&#8217;sGift project examining the safety and effectiveness of pneumococcal and influenza vaccines in pregnant women in Bangladesh, enrolled 340 healthy pregnant women in Bangladesh, in their third trimester&#8230; </p>
<p>The full story can be read/found on <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/ftqcSaVWCu0/241965.php" title="Flu Shots During Pregnancy Help Birth Weight" target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/flu-shots-during-pregnancy-help-birth-weight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elevated Mercury Levels A Greater Risk For Caribbean-American Women</title>
		<link>http://swellingrelief.com/elevated-mercury-levels-a-greater-risk-for-caribbean-american-women</link>
		<comments>http://swellingrelief.com/elevated-mercury-levels-a-greater-risk-for-caribbean-american-women#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[downstate]]></category>
		<category><![CDATA[downstate-medical]]></category>
		<category><![CDATA[examined-risk]]></category>
		<category><![CDATA[measured-through]]></category>
		<category><![CDATA[nutrition / diet]]></category>
		<category><![CDATA[pregnancy feet swelling]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[swollen feet]]></category>
		<category><![CDATA[urban-immigrant]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/elevated-mercury-levels-a-greater-risk-for-caribbean-american-women</guid>
		<description><![CDATA[A new study published by researchers at SUNY Downstate Medical Center's School of Public Health assesses mercury levels in pregnant women and examines dietary and environmental sources of exposure to mercury. The research, which focuses on an urban immigrant community, examined risk factors that may be associated with elevated mercury levels, measured through urine and cord blood samples... ]]></description>
			<content:encoded><![CDATA[<p>A new study published by researchers at SUNY Downstate Medical Center&#8217;s School of Public Health assesses mercury levels in pregnant women and examines dietary and environmental sources of exposure to mercury. The research, which focuses on an urban immigrant community, examined risk factors that may be associated with elevated mercury levels, measured through urine and cord blood samples&#8230; </p>
<p>The full story can be read/found on <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/NofzxlRsJQo/241894.php" title="Elevated Mercury Levels A Greater Risk For Caribbean-American Women" target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/elevated-mercury-levels-a-greater-risk-for-caribbean-american-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVD In Middle Age May Be Predicted By Pregnancy-Related Complications</title>
		<link>http://swellingrelief.com/cvd-in-middle-age-may-be-predicted-by-pregnancy-related-complications</link>
		<comments>http://swellingrelief.com/cvd-in-middle-age-may-be-predicted-by-pregnancy-related-complications#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[abigail]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[disease-later]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[increased-risk]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[pregnancy feet swelling]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[swelling relief]]></category>
		<category><![CDATA[swollen feet]]></category>
		<category><![CDATA[swollen feet and ankles]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/cvd-in-middle-age-may-be-predicted-by-pregnancy-related-complications</guid>
		<description><![CDATA[If you develop pregnancy-related hypertensive disorders or diabetes, you may have an increased risk of cardiovascular disease later in life, according to research in Circulation: Journal of the American Heart Association. "We wanted to learn about possible explanations as to why women with pregnancy complications tend to have more heart disease later in life," said Abigail Fraser, M.P.H., Ph.D., School of Social and Community Medicine at the University of Bristol, United Kingdom... ]]></description>
			<content:encoded><![CDATA[<p>If you develop pregnancy-related hypertensive disorders or diabetes, you may have an increased risk of cardiovascular disease later in life, according to research in Circulation: Journal of the American Heart Association. &#8220;We wanted to learn about possible explanations as to why women with pregnancy complications tend to have more heart disease later in life,&#8221; said Abigail Fraser, M.P.H., Ph.D., School of Social and Community Medicine at the University of Bristol, United Kingdom&#8230; </p>
<p>The full story can be read/found on <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/gi_9F0aIY-c/241888.php" title="CVD In Middle Age May Be Predicted By Pregnancy-Related Complications" target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/cvd-in-middle-age-may-be-predicted-by-pregnancy-related-complications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Protection And Inflammation In MS</title>
		<link>http://swellingrelief.com/balancing-protection-and-inflammation-in-ms</link>
		<comments>http://swellingrelief.com/balancing-protection-and-inflammation-in-ms#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[bruno-gran]]></category>
		<category><![CDATA[help-explain]]></category>
		<category><![CDATA[immune]]></category>
		<category><![CDATA[multiple sclerosis]]></category>
		<category><![CDATA[onset]]></category>
		<category><![CDATA[other-immune]]></category>
		<category><![CDATA[swollen feet and ankles]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/balancing-protection-and-inflammation-in-ms</guid>
		<description><![CDATA[Scientists have discovered a molecular mechanism that could help explain how multiple sclerosis (MS) and other autoimmune diseases can be exacerbated by the onset of an infection. MS is an autoimmune disease of the central nervous system which affects approximately 100,000 people in the UK. The research, directed by Dr Bruno Gran at The University of Nottingham, focused on a population of cells of the immune system known as regulatory T cells, which control and regulate the behaviour of other immune cells. The results of this study have been published in the Journal of Immunology... ]]></description>
			<content:encoded><![CDATA[<p>Scientists have discovered a molecular mechanism that could help explain how multiple sclerosis (MS) and other autoimmune diseases can be exacerbated by the onset of an infection. MS is an autoimmune disease of the central nervous system which affects approximately 100,000 people in the UK. The research, directed by Dr Bruno Gran at The University of Nottingham, focused on a population of cells of the immune system known as regulatory T cells, which control and regulate the behaviour of other immune cells. The results of this study have been published in the Journal of Immunology&#8230; </p>
<p>The full story can be read/found on <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/mx_U4Z3hT7w/241885.php" title="Balancing Protection And Inflammation In MS" target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/balancing-protection-and-inflammation-in-ms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mono sign, healing also necessary input » Epstein-Barr, Chinese &#8230;</title>
		<link>http://swellingrelief.com/mono-sign-healing-also-necessary-input-%c2%bb-epstein-barr-chinese</link>
		<comments>http://swellingrelief.com/mono-sign-healing-also-necessary-input-%c2%bb-epstein-barr-chinese#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:45:56 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[eth]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[headaches-signs]]></category>
		<category><![CDATA[lymph-nodes]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[take-four]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/mono-sign-healing-also-necessary-input-%c2%bb-epstein-barr-chinese</guid>
		<description><![CDATA[ Swollen tonsils. Swollen lymph nodes within thе throat. Enhancement οf thе spleen. Swelling οf thе liver. Rash Headaches Signs mау take four : 7 months tο ѕhοw up аftеr thаt уου a ve already bееn confronted wіth herpes.]]></description>
			<content:encoded><![CDATA[<p> Swollen tonsils. Swollen lymph nodes within thе throat. Enhancement οf thе spleen. Swelling οf thе liver. Rash Headaches Signs mау take four : 7 months tο ѕhοw up аftеr thаt уου a ve already bееn confronted wіth herpes.</p>
<p>The full story can be read/found on <a href="http://howtodoseo.org/mono-sign-healing-necessary-input.html/" title="Mono sign, healing also necessary input » Epstein-Barr, Chinese ..." target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/mono-sign-healing-also-necessary-input-%c2%bb-epstein-barr-chinese/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Soreness &#8211; Is Cold Water Immersion Effective For Treatment?</title>
		<link>http://swellingrelief.com/muscle-soreness-is-cold-water-immersion-effective-for-treatment</link>
		<comments>http://swellingrelief.com/muscle-soreness-is-cold-water-immersion-effective-for-treatment#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:00:00 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[after-exercise]]></category>
		<category><![CDATA[among-athletes]]></category>
		<category><![CDATA[both-amateur]]></category>
		<category><![CDATA[delayed-onset]]></category>
		<category><![CDATA[pain / anesthetics]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Pregnant]]></category>
		<category><![CDATA[pregnant swelling]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[the-researchers]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/muscle-soreness-is-cold-water-immersion-effective-for-treatment</guid>
		<description><![CDATA[A recent study, published in The Cochrane Library, reveals that after exercise, a cold bath may be an effective way to prevent and help sore muscles. However, the researchers are not positive whether there may be dangerous side effects that could affect the person later on. Cold water and ice baths are popular among athletes, both amateur and professional, when they are trying to reduce their sore, swollen, or stiff muscles. This is called Delayed Onset Muscle Soreness (DOSM)... ]]></description>
			<content:encoded><![CDATA[<p>A recent study, published in The Cochrane Library, reveals that after exercise, a cold bath may be an effective way to prevent and help sore muscles. However, the researchers are not positive whether there may be dangerous side effects that could affect the person later on. Cold water and ice baths are popular among athletes, both amateur and professional, when they are trying to reduce their sore, swollen, or stiff muscles. This is called Delayed Onset Muscle Soreness (DOSM)&#8230; </p>
<p>The full story can be read/found on <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/fQZO6xodNNI/241916.php" title="Muscle Soreness - Is Cold Water Immersion Effective For Treatment?" target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/muscle-soreness-is-cold-water-immersion-effective-for-treatment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buzz, the Diabetic Dog: Buzz is tired of being sick.</title>
		<link>http://swellingrelief.com/buzz-the-diabetic-dog-buzz-is-tired-of-being-sick</link>
		<comments>http://swellingrelief.com/buzz-the-diabetic-dog-buzz-is-tired-of-being-sick#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:10:00 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[bright-shade]]></category>
		<category><![CDATA[keeps-blood]]></category>
		<category><![CDATA[Pregnant]]></category>
		<category><![CDATA[started-him]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[symptoms-pretty]]></category>
		<category><![CDATA[the-vessels]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/buzz-the-diabetic-dog-buzz-is-tired-of-being-sick</guid>
		<description><![CDATA[Albumin is a protein that keeps blood in the vessels, so when it&#39;s low, there can be swelling . His face was swollen and he was a bright shade of red, so that seemed to fit the symptoms pretty well. They started him on cerenia ... ]]></description>
			<content:encoded><![CDATA[<p>Albumin is a protein that keeps blood in the vessels, so when it&#39;s low, there can be swelling . His face was swollen and he was a bright shade of red, so that seemed to fit the symptoms pretty well. They started him on cerenia &#8230; </p>
<p>The full story can be read/found on <a href="http://mydoghasdiabetes.blogspot.com/2012/02/buzz-is-tired-of-being-sick.html" title="Buzz, the Diabetic Dog: Buzz is tired of being sick." target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/buzz-the-diabetic-dog-buzz-is-tired-of-being-sick/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psoriatic Arthritis &#8211; Cimzia® (Certolizumab Pegol) Shows Promise</title>
		<link>http://swellingrelief.com/psoriatic-arthritis-cimzia%c2%ae-certolizumab-pegol-shows-promise</link>
		<comments>http://swellingrelief.com/psoriatic-arthritis-cimzia%c2%ae-certolizumab-pegol-shows-promise#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:00:00 +0000</pubDate>
		<dc:creator>Swollen Swelling Relief</dc:creator>
				<category><![CDATA[Swelling Relief]]></category>
		<category><![CDATA[announced-its]]></category>
		<category><![CDATA[arthritis / rheumatology]]></category>
		<category><![CDATA[cimzia]]></category>
		<category><![CDATA[from-stiff]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[painful-joints]]></category>
		<category><![CDATA[swollen feet and ankles]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[the-joints]]></category>
		<category><![CDATA[their-joints]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[treat-psoriatic]]></category>
		<category><![CDATA[ucb]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://swellingrelief.com/psoriatic-arthritis-cimzia%c2%ae-certolizumab-pegol-shows-promise</guid>
		<description><![CDATA[On Thursday, UCB announced its intention to submit regulatory applications for Cimzia® (certolizumab pegol) by the end of this year. The drug is designed to treat psoriatic arthritis, an inflammation of the joints, or arthritis, which typically occurs in combination with psoriasis, a skin disorder. People with PsA generally suffer from stiff, painful joints, and experience warmth and swelling in their joints and surrounding tissues... ]]></description>
			<content:encoded><![CDATA[<p>On Thursday, UCB announced its intention to submit regulatory applications for Cimzia® (certolizumab pegol) by the end of this year. The drug is designed to treat psoriatic arthritis, an inflammation of the joints, or arthritis, which typically occurs in combination with psoriasis, a skin disorder. People with PsA generally suffer from stiff, painful joints, and experience warmth and swelling in their joints and surrounding tissues&#8230; </p>
<p>The full story can be read/found on <a href="http://feedproxy.google.com/~r/mnt/healthnews/~3/tEK6UHsfkYk/241906.php" title="Psoriatic Arthritis - Cimzia® (Certolizumab Pegol) Shows Promise" target="_blank">Google Blog Search</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swellingrelief.com/psoriatic-arthritis-cimzia%c2%ae-certolizumab-pegol-shows-promise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

